MB19
The B19 is a simple, clean design using many of the same principles as the Walker original. At the heart of the B19 is a Kohler Command engine and a simplified drive train. Decks are easily installed and changed using the quick disconnect PTO drive shaft.
- 19 hp, Kohler OHV V-Twin engine, air-cooled
- Tilt-up body completely exposes drive train
- Remote oversized air cleaner for engine
- Splined PTO drive shaft with quick-disconnect coupler
- 4 gal (15.14 litre) fuel tank
- 8 mph (13 kph) ground speed
Walker Mower MB19 Model Specifications
| Engine | Kohler Command, CH621 | |
| Displacement | 624 cc (38.1 cu in) | |
| Max Power | 19 hp @ 3600 rpm | |
| Max Torque | 32.2 ft lbs | |
| Fuel | Petrol (87 oct) | |
| Fuel Capacity | 4 gal (15.14 litre) | |
| Fuel Consumption (per hour) | 1.18 gal (4.47 litre) | |
| Cooling System | Air | |
| Lubrication System | Full Pressure w/Filter | |
| Weight | 266 kg[1], 586 lbs[1]360 kg[1], 792 lbs[2] | |
| Dimensions | 100cm H x 124cm W x 231cm L[2]39.5″H x 49″W x 90.75″L[2] |
[1]Tractor only, [2]Tractor with M48″ deck.
















